Edexcel GCSE Combined Science papers: marks, time and calculator rules
Pearson Edexcel GCSE (9-1) Combined Science (1SC0) has 6 papers, each 60 marks and 1 hour 10 minutes. This page lists every paper, its code, and whether a calculator is allowed.
Yumio is not the exam board. Check the board's own specification for anything official. Yumio is not affiliated with, endorsed by or connected to AQA, Pearson Edexcel or any other exam board.
All Edexcel GCSE Combined Science papers
| Paper | Tier | Code | Marks | Time | Calculator |
|---|---|---|---|---|---|
| Biology Paper 1 | Foundation | 1SC0/1BF | 60 | 1 hour 10 minutes | Allowed |
| Biology Paper 1 | Higher | 1SC0/1BH | 60 | 1 hour 10 minutes | Allowed |
| Biology Paper 2 | Foundation | 1SC0/2BF | 60 | 1 hour 10 minutes | Allowed |
| Biology Paper 2 | Higher | 1SC0/2BH | 60 | 1 hour 10 minutes | Allowed |
| Chemistry Paper 1 | Foundation | 1SC0/1CF | 60 | 1 hour 10 minutes | Allowed |
| Chemistry Paper 1 | Higher | 1SC0/1CH | 60 | 1 hour 10 minutes | Allowed |
| Chemistry Paper 2 | Foundation | 1SC0/2CF | 60 | 1 hour 10 minutes | Allowed |
| Chemistry Paper 2 | Higher | 1SC0/2CH | 60 | 1 hour 10 minutes | Allowed |
| Physics Paper 1 | Foundation | 1SC0/1PF | 60 | 1 hour 10 minutes | Allowed |
| Physics Paper 1 | Higher | 1SC0/1PH | 60 | 1 hour 10 minutes | Allowed |
| Physics Paper 2 | Foundation | 1SC0/2PF | 60 | 1 hour 10 minutes | Allowed |
| Physics Paper 2 | Higher | 1SC0/2PH | 60 | 1 hour 10 minutes | Allowed |
Source: the published specification. Total marks and times are the same on Foundation and Higher.
How the marks and sheets work
- One mark per marking point; the starred 6-mark answers are marked by level. Marks print as (n) with a "Total for Question" line.
- A Physics equations sheet is supplied in the 2023 to 2027 series (DfE arrangement); Chemistry gives a periodic table.
Practise for these papers
Work through the Biology, Chemistry and Physics topics, each with worked examples and answers.
Other guides: AQA GCSE Combined Science papers.